Bayou Caddy
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Dorn, Leopold (Lepold) | 1843 | 03/27/91 | Pvt | Co. F, 4th Reg’t, 1st Brig., LA Militia | 30°14’40”,-89°28’49” | 126690793 |
Favre, Adler “Shoot” Shoutze | 1820 | 1893 | Pvt | Co. C, 3rd Batt. MS. Inf. | 30°14’39”,-89°28’48” | 60291510 |
Favre, Leandre “Leon” Griswell | 07/23/31 | 03/22/22 | Pvt | Co. B, 17th Batt. MS Cav.(Steeds) | 30°14’39”,-89°28’48” | 60291482 |
Garcia, Emmanuel Eugene “Manual” | 1841 | 03/04/93 | Pvt | Co. F, 3rd MS Inf. | 30°14’39”,-89°28’49” | 60233905 |
Krankey, Henry Hines | 08/15/15 | 05/24/87 | Pvt | Co. C, 3rd Batt. MS. Inf. | 30°14’40”,-89°28’49” | 60584271 |
LaFontaine, Antoine | 02/08/39 | 10/10/09 | Pvt | 17th Batt. MS Cav.(Steeds) | 30°14’39”,-89°28’49” | 60291564 |
LaFontaine, Ursin/Wisam | 1833 | 1902 | Pvt | Co. D, 17th Batt. MS Cav.(Steeds) | 30°14’39”,-89°28’50” | 126711350 |
Ploux, Francois | 1814 | 1892 | Pvt | Co. C, 3rd Batt. MS. Inf. (State Troops) | 30°14’39”,-89°28’49” | 126665239 |
Bayou Coco
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Haas, Nicholas | 05/06/01 | 01/07/83 | Pvt | Co. G, 1st LA Heavy Artillery | 30°24’8″,-89°24’23” | 36487650 |
Henley, John A. | 09/10/36 | 01/06/96 | Pvt | Co. C, 38th MS. Inf. (Mounted) | 36489380 |
Bayou LaCroix
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Browning, Warren Joseph | 10/28/31 | 10/15/21 | Pvt | Co. I, 12th AL Inf. | 30°19’17”,-89°29’15” | 30976305 |
Rutherford, William Barton | 07/20/38 | 04/14/14 | Pvt | Co. G, 6th AL Inf. | 30°19’16”,-89°29’16” | 30976736 |
Camp Chase
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Saucier, Victor | 1840 | 02/10/65 | Pvt | Co. F, 3rd MS Inf. | 40070279 |
Cedar Rest
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Ansley, Michael Leonidas | 1843 | 05/15/92 | Pvt | Co. F, 39th GA Inf. | 30°18’37”,-89°19’48” | 39815929 |
Backus, Charles D. | 1847 | 09/01/22 | Col | 20th Ala Inf. | 79679208 | |
Boardman, William Tyler | 1834 | 11/26/94 | Pvt | 6th Co., Batt. Wash. Art. | 30°18’36”,-89°19’49” | 24820394 |
Bourgeois, Augustus Valentin | 03/01/40 | 10/09/10 | Pvt | Co. F, 3rd MS. Inf. | 95904711 | |
Bourgeois, Edmond | 1835 | 1904 | Pvt | Co. F, 3rd MS. Inf. | 95904685 | |
Bourgeois, John Baptiste | 11/28/45 | 06/28/26 | Pvt | Co. I, 30th LA Inf. | 95911369 | |
Bourgeois, John M. | 08/06/39 | 06/28/26 | Pvt | Co. C, Lafourche Reg’t LA Militia | 30°18’38”,-8919’49” | 155083834 |
Cameron, Alexander F. | 02/15/39 | 12/17/05 | Pvt/Cpl | Co. K, 3rd LA Inf./Co. H, 22nd LA Inf. | 30°18’35”,-89°19’47” | 40069136 |
Carco, Henry | 05/18/40 | 02/27/11 | Pvt | Co. F, 3rd MS. Inf. | 30°18’37”,-89°19’48” | 40069145 |
Caron, Napoleon N. | 03/03/42 | 08/26/14 | Pvt | Co. F, 3rd MS. Inf. | 40069155 | |
Carver, Edwin | 1833 | 1919 | Pvt | Co. F, 3rd MS. Inf. | 30°18’37”,-89°19’49” | 40069187 |
Carver, Elihu | 1814 | 02/26/74 | Pvt | Co. F, 3rd MS. Inf. | 204288207 | |
Carver, Peter | 02/21/22 | 01/17/01 | Lt | Hancock Co. Militia | 40069203 | |
Colly, John Goodwin | 1832 | 01/25/73 | Lt | Co. F, 3rd MS. Inf. | 30°18’37”,-89°19’50” | 40069252 |
Cuevas, James Albert | 1837 | 1928 | Pvt | Co. F, 3rd MS Inf. | 30°18’37”,-89°19’48” | 40069299 |
DeBlieux, Benjamin Noel | 10/10/26 | 03/31/98 | Pvt | Co. B, Maddox’s Reg’t, LA Reserves | 40069348 | |
De Montzulin du Sauzay, Ludovic A. | 12/02/27 | 12/26/06 | Pvt | St. James Parish, LA Militia | 30°18’37”,-89°19’48” | 39757932 |
Eager, Charles J. | 1843 | 07/05/63 | Pvt/Sgt/QM | Co. F, 3rd MS Inf. | 30°18’38”,-89°19’48” | 35642398 |
Eager, Robert (Dr) | 06/04/18 | 05/25/69 | Capt/Lt. Col | Co. F, 3rd MS Inf. | 35642371 | |
Edwards, John | 11/08/27 | 02/03/01 | Pvt | 2nd Reg’t, 3rd Brig., LA Militia | 30818’36”.-89°19’49” | 40069407 |
Favre, John P. (Peter) | 01/17/48 | 1919 | Pvt | Co. F, 3rd MS. Ins. | 30°18’39”,-89°19’48” | 20112456 |
Favre, Simon | 1836 | 06/07/17 | Pvt | Co. F, 3rd MS. Inf. | 30°18’38”,-89°19’48” | 32320832 |
Graham, Hector McKenzie | 02/02/37 | 1907 | Lt/Capt | Co. D/E, 23rd AL Inf. | 30°18’35”,-89°19’49” | 40069564 |
Grimes, John Collins | 08/01/42 | 01/09/06 | Pvt/Lt | Co. B, 1st LA Inf. | 162497038 | |
Hoffman, Conrad | 1818 | 10/19/83 | Pvt | Co. C, 3rd Batt. MS. Inf. | 40069656 | |
Johnston, George Washington “Noosie” | 1840 | 04/30/99 | Pvt/Cpl/Sgt | Co. F, 3rd MS. Inf. | 35630758 | |
Joor (Ioor), John B. (Judge) | 1840 | 06/30/08 | Pvt/Sgt | Co. B, 9th Batt. LA Cav. | 40069685 | |
Joyner, Roderick A. | 1826 | 1900 | Capt | Co. F, 3rd MS. Inf. | 30°18’39”,-89°19’48” | 20112054 |
Koolsbergen, Louis | 1823 | 1897 | Lt | 10th Co., 2nd Reg’t French Vols, LA | 30°18’38”,-89°19’46” | 40069776 |
Ladner, Delmas | 09/01/30 | 01/20/13 | Pvt/Sgt | Co. F, 3rd MS Inf. | 30°18’39”,-89°19’48” | 32321085 |
Ladner, Etienne | 1843 | 1913 | Pvt | Co. F, 3rd MS Inf. | 157505122 | |
Lampkin, Samuel R. | 1846 | 1890 | Pvt | Co. F, 3rd MS Inf. | ||
Maynard, George William | 1838 | 07/05/11 | Pvt | Co. C, 2nd ARK Cav. | 40069913 | |
Meek, William Henry (Dr.) | 1820 | 07/26/07 | Pvt | Co. H, 1st MS. Inf. (Kings) Minute Men | 40069936 | |
Pledger, Hugh Lawson White | 1837 | 10/25/17 | Cpl | Co. B, 1st MS Inf. (Johnston’s) | 39935622 | |
Posey, Benjamin Lane | 11/21/27 | 05/02/88 | Capt | Co. K, 38th AL Inf. | 30°18’36”,-89°19’49” | 16042089 |
Robira, Isodore | 06/25/42 | 06/04/85 | Pvt | Co. 5, 1st Chasseurs-apied LA Militia | 40070221 | |
Sadler, Caswell | 05/15/33 | 03/28/08 | Pvt | Co. B, 9th Batt. LA Cav. | 40070251 | |
Saucier, John Henry | 11/09/46 | 03/08/29 | Pvt | Co. A, 1st Batt. AL Cadets | 30°18’37”,-89°19’46” | 40070271 |
Saucier, Joseph D. | 1834 | 12/28/29 | Pvt | Co. H, 3rd MS Inf. | 40070272 | |
Seal, Daniel Butler | 02/24/35 | 06/19/16 | Capt | Co. C, 38th MS Inf. (Mounted) | 30°18’35”,-89°19’47” | 40070306 |
Sones, Lott McArthur | 1841 | 11/30/64 | Lt | Co. F, 3rd MS Inf. | 30°18’38”,-89°19’47” | 40070355 |
Sylvester, James Henry Asbury | 07/04/31 | 12/18/01 | Lt | Co. I, 23rd AL Inf. | 30°18’37”,-89°19’49” | 39936915 |
Toulme, John Victor | 08/11/27 | 1901 | Capt/Lt | Co. F, 3rd MS. Inf. | 30°18’37”,-89°19’46” | 40070443 |
Ulman, Alfred A. | 1846 | 06/24/93 | Pvt | N/A | 30°18’36”,-89°19’47” | 40070469 |
Walden, Lowd (Lloyd) | 09/02/37 | 08/24/80 | Lt | Co. G, 2nd Reg’t, 4th Brig., LA Militia | 30°18’36”,-89°19’50” | 40070500 |
Taconi, Francis Joseph Felix (Frank) Sr. | 1835 | 12/13/06 | Pvt | Co. 9, 5th Reg’t LA Militia | 193083739 |
Cedar Rest/St.Marys
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Carver, Leontine (Leon) Elihu | 1842 | 12/21/91 | Pvt | Co. H, 3rd MS. Inf. |
Cowand
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Aken, Albertus K. | 03/17/19 | 11/03/94 | Sgt | Co. D,1st La Field Art. | 60685929 | |
Cowand, Alfred Scholes | 02/05/39 | 09/01/17 | Lt | Co. F, 3rd MS. Inf./4th Co., Wash Art. | 30°19’39”,-89°20’5″ | 60685596 |
Cowand, Charles Taylor | 12/13/46 | 12/31/17 | Pvt | Co. F, 3rd MS. Inf./4th Co., Wash Art. | 30°19’39”,-89°20’5″ | 60685569 |
Cowand, Jesse, II | 12/04/36 | 05/18/90 | Sgt | Co. G, 7th LA Inf. | 30°19’40”,-89°20’4″ | 606085324 |
Favre-Fayard
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Favre, Francois | 1797 | 1873 | N/A | N/A | 30°17’14”,-89°23’53” | 96377954 |
Fayard, Pierre “Peter” Laurent | 07/25/20 | 07/08/06 | N/A | N/A | 30°17’14”,-89°23’52” | 30553334 |
Fournier, Raymond | 11/28/39 | 10/05/03 | Pvt | Co. A, 3rd MS Inf. | 30°17’13”,-89°23’53” | 34046259 |
Flat Top Cemetery
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Marson, William M. (Sr.) | 1835 | 1921 | Pvt | Co. G. 3rd MS. Inf. | 125432109 |
Holden
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Holden, Gideon | 1831 | 06/29/81 | Pvt | N/A | 30°23’25”,-89°28’9″ | 21205287 |
Holden, Mahlon Beason (Jr.) | 04/01/36 | 1926 | Pvt | Co. D, 17th Batt. MS Cav.(Steeds) | 62677524 |
Lakeshore
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Roth, Armand | 1840 | 1911 | Pvt | Co. E, 12th Batt. LA Heavy Artillery | 142147128 |
Lee’s Chapel #2 Baptist C.
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Lee, Rogers Elmer | 1834 | 1867 | Pvt | Co. B, 17th Batt. MS. Cav (Steed’s) | 30°33’32”,-89°31’11” | 62465473 |
Lee, Washington H. | 1832 | 1875 | Pvt | Co. B, 17th Batt. MS. Cav (Steed’s) | 30°33’32”,-89°31’11” | 62465748 |
Logtown
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Baxter, John Wesley | 06/28/41 | 02/13/25 | Pvt | Co. E, 20th MS Inf. | 30°16’59”,-89°37’29” | 75722799 |
Baxter, Marion Francis | 09/25/47 | 06/18/28 | Pvt | Co. E, 20th MS Inf. | 30°16’59”,-89°37’29” | 101090194 |
Casanova, Joseph Albert | 12/12/51 | 09/02/25 | Pvt | Co. H, 3rd MS. Inf. | 30°16’58”,-89°37’28” | 106260633 |
Champlin, Charles Clay | 02/01/46 | 10/19/22 | Pvt | Co. E, 20th MS. Inf. | 154480694 | |
Otis, Enos Dudley | 11/13/34 | 10/18/18 | Pvt | Co. E, 20th MS Inf. | 30°16’59”,-89°37’28” | 66274164 |
Porter, Martin Van Buren | 08/11/36 | 10/20/78 | Pvt | Co. C, 32nd LA Inf. | 30°16’59”,-89°37’29” | 111068996 |
Weston, Horatio Stephen | 01/08/33 | 05/29/66 | Sgt | Co. D, 17th Batt. MS Cav.(Steeds) | 30°16’58”,-89°37’28” | 111017814 |
Dowsey, Rufus | 1837 | 1893 | Pvt | Co. D, 17th Batt. MS Cav.(Steeds) | ||
Carver, John Baptiste | 1832 | 1917 | Pvt | Co. F, 3rd MS. Inf. |
Lott
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Lott, Jesse. (Jr.) | 05/29/34 | 1923 | Pvt | Co. B, 17th Batt. MS. Cav (Steed’s) | 30°18’11”,-89°33’52” | 74188960 |
McQueen
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
McQueen, William Arthur | 01/24/26 | 10/15/74 | Pvt | Co. F, 17th Batt. MS Cav.(Steeds) | 74192161 |
Unknown
Napoleon
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Davis, Richard N. | 11/18/41 | 07/14/31 | Pvt | Co. G, 3rd MS Inf. | 30°19’54”,-89°37’34” | 50494692 |
Howze, Isaac Hunter (Jr.) | 06/29/36 | 06/01/37 | Pvt | Co. D, 17th Batt. MS Cav.(Steeds) | 30°19’54”,-89°37’35” | 113437560 |
Murphy, Samuel A. | 11/14/38 | 12/31/28 | Pvt | Co. D, 9th MS. Cav. | 30°19’54”,-89°37’35” | 75677734 |
Pitts, James Edward (Rev) | 1828 | 06/01/06 | Pvt | Co. K, 8th MS Inf. | 103758778 | |
Stanford, Nathan Green | 12/08/45 | 06/06/41 | Pvt | Co. G, 3rd MS Inf. | 30°19’54”,-89°37’37” | 50494600 |
Necaise Crossing
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Ladner, John Hebrew | 05/20/52 | 03/20/16 | Pvt | Co. H, 3rd MS. Inf. | 30°36’36”,-89°25’41” | 72494940 |
Pearlington
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Armistead, William W. | 1843 | 07/04/88 | Pvt/Sgt | Co. G, 3rd MS Inf. | 194340581 | |
Boyden, Oscar Morris | 05/25/43 | 06/30/93 | Pvt/Sgt | Co. C, 3rd Batt. MS. Inf. | 30°14’56”,-89°36’39” | 101995653 |
Brown, Albert William | 1840 | N/A | Pvt | Co. G, 3rd MS Inf. | 30°14’55”,-89°36’39” | |
Brown, George Washinton | 02/22/41 | 07/10/91 | Pvt | Co. A, 3rd MS Inf. | 30°14’54”,-89°36’39” | 78864726 |
Cowart, John Washington | 1834 | 1893 | Pvt | Co. E, 32nd LA Inf. | 30°14’54”,-89°36’41” | 71302971 |
Ellis, Samuel W. | 07/16/40 | 03/08/10 | Pvt | Co. I, 12th MS Inf. | 30°14’56”,-89°36’40” | 100135823 |
Favre, Augustine V. | 1844 | 1895 | Pvt | Co. C, 3rd Batt. MS. Inf. | 30°14’54”,-89°36’39” | 71306769 |
Favre, Onezan (Jr.) | 08/15/36 | 04/09/82 | Pvt/Sgt | Co. G. 3rd MS. Inf. | 78863733 | |
Garreau, Armand | 1829 | 1900 | Pvt | Co. G, 4th Reg’t, 2rd Brig., LA Militia | 30°14’54”,-89°36’39” | 71307444 |
Little, Archibald Gordon | 1820 | 1869 | Pvt | Co. C, 38th MS. Inf. (Mounted) | 30°14’55”,-89°36’38” | 123822474 |
McGuire, William Abner | 1832 | 02/17/08 | Pvt/Cpl | Co. D, 17th Batt. MS Cav.(Steeds) | 30°14’56”,-89°36’38” | 101995013 |
Miller, Jeremiah M. | 1837 | 12/20/98 | Pvt/Sgt | Co. G, 3rd MS Inf. | 30°14’56”,-89°36’39” | 101148408 |
Poitevent, John W. | 06/04/40 | 03/27/99 | Capt | CSS Carondelet | 30°14’55”,-89°36’40” | 25117823 |
Randall, Andrew Bolivar | 10/20/39 | 02/09/64 | Lt | Co. G, 3rd MS Inf. | 30°14’55”,-89°36’37” | 96650744 |
Randall, Putnam P. | 06/04/41 | 12/18/90 | Lt | Co. D, 17th Batt. MS Cav.(Steeds) | 30°14’56”,-89°36’38” | 96650685 |
Seal, Amos | 1820 | ca 1880 | Pvt | Co. G, 3rd Batt. MS. Inf. (State Troops) | 155206974 | |
Whichard, Henry Hardy | 11/10/18 | 12/07/83 | Pvt | Co. G, 3rd MS Inf. | 30°14’55”,-89°36’40” | 71303568 |
Damiens, Eugene H | 1839 | 1905 | Pvt | Co. B, 8th LA Inf. | ||
Dillard, T.H. | 1847 | 1920 | Pvt/Sgt | Co. K, 12th MS Cav. |
Pearson
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Dossett, Thomas (Rev) | 02/22/47 | 01/31/28 | Pvt | Co. B, 7th Batt. MS. Inf. | 65382065 | |
Pearson, Harris Leander | 01/23/28 | 04/21/96 | Pvt | Co. D, 17th Batt. MS Cav.(Steeds) | 30°36’43”,-89°32’20” | 52209921 |
Spence, William Franklin (Dr.) | 11/16/41 | 01/10/15 | Pvt/Sgt/Lt | Co. F, 3rd MS Inf. | 30°36’43”,-89°32’21” | 65381568 |
Stewart, Ebenezer “Ebb” Prentis | 09/12/39 | 08/08/20 | Pvt | Co. F, 7th MS Inf. | 30°36’43”,-89°32’21” | 52197821 |
Rotten Bayou(St Joseph)
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Cuevas, Raymond (Roman) | 06/17/40 | 12/13/96 | Pvt | Co. F, 3rd MS Inf. | 40304431 | |
Guardia, Joseph “Raphael” | 09/26/39 | 1870 | Pvt/Cpl | Co. A. Cage’s Batt. LA Cav. | 30°24’24”,-89°22’4″ | 166613639 |
Guardia, Joseph Pierre Nolasque | 04/22/41 | 08/09/64 | Pvt | Co. F, 4th LA Inf. | 30824’23”,-89°22’6″ | |
Ladner, Antoine | 1822 | 1899 | Pvt | Co. A, 3rd MS Inf. | 30°24’22”,-89°22’6″ | 36377059 |
Ladner, Charles Gilbert | 1823 | 08/01/63 | Pvt | Co. A, 3rd MS Inf. | 30°24’24”, -89°22’5″ | 36392305 |
Ladner, Leon (Sr.) | 01/30/23 | 03/28/83 | Pvt | Co. C, 3rd Batt. MS. Inf. | 30°24’24”,-89°22’5″ | 36393008 |
Ladner, Raymond | 1828 | 1878 | Pvt | Co. E, 3rd MS Inf. | 30°24’24”,-89°22’3″ | 96142933 |
Mauffray, John Casimire | 04/19/41 | 01/27/29 | Pvt | Co. C, 5th AL Inf. | 30°24’22”,-89°22’6″ | 119306295 |
Mauffray, Peter John (Pierre Gentile) | 05/02/45 | 10/05/23 | Pvt | 3rd MS. Inf. | 30°24’20”,-89°22’7″ | 206486969 |
Moran, Pierre Peter | 08/08/06 | 1861 | Pvt | Co. G, 3rd MS Inf. | 30°24’24”,-89°22’7″ | |
Moran, Victor | 02/12/41 | 10/04/07 | Pvt | Co. C, 38th MS. Inf. (Mounted) | 30°24’24”,-89°22’7″ | 38125477 |
Necaise, Charles | 1836 | 1875 | Pvt | Co. H, 3rd MS Inf. | 30°24’23”,-89°22’7″ | 94688397 |
Redding, George (Sr.) | 1821 | 07/03/62 | Pvt | Co. C., 16th Ark Inf. | 99420636 | |
Spence, Elijah Burnham | 1815 | 1880 | Pvt | Co. C, Hall’s MS. Reverve Corps. | 30°24’24”,-89°22’7″ | 99701432 |
St. Mary’s
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Adam, Thomas William | 1844 | 05/02/30 | Pvt | Co. A, Crescent Art. | 30°18’39”,-89°20’13” | 142446025 |
Caldwell, George William Anderson | 04/04/41 | 03/16/89 | Pvt | Co. E, 3rd MS Inf. | 30°18’39”,-89°20’10” | 42221354 |
Cazeneuve, Jean Bernard | 03/17/16 | 02/11/74 | Pvt | 7th Co., 1st Reg’t, LA Militia | 30°18’40”,-89°20’11” | 42221384 |
Favre, Eugene | 03/16/36 | 01/28/20 | Pvt | Co. F, 3rd MS Inf. | 30°18’38”,-89°20’9″ | 42221561 |
Fayard, Alfred | 1841 | 06/25/96 | Pvt/Cpl | Co. F, 3rd MS. Inf. | 30°18’39”,-89°20’10” | 42221580 |
Garnier, William Lubin | 1832 | 06/17/06 | Pvt | N/A | 75488136 | |
Ladner, Francois (Frank) | 10/25/32 | 12/29/96 | Pvt/Corp | Co. F, 3rd MS Inf. | 30°18’38”,-89°20’10” | 42221811 |
Letorey, Amelius | 08/28/36 | 08/14/02 | Pvt | Co. 3, 1st Chasseurs-apied LA Militia | 30°18’39”,-89°20’12” | 42221869 |
Moreau, Honore | 05/15/30 | 02/12/05 | Lt | Co. 3, 3rd Reg’t, Fr. Brig. LA Militia | 42221948 | |
Nicaise, Edmond (Necaise) | 1833 | 12/28/95 | Pvt/Cpl/Sgt | Co. F, 3rd MS Inf. | 42221964 | |
Vonau, Joseph | 01/11/41 | 08/03/97 | Pvt | Co. B, 13th LA Inf. | 30°18’39”,-89°20’11” | 42222247 |
Walters, Theodore | 1846 | 06/30/23 | Pvt | Co. A, 9th Batt. LA Inf. | 42222251 |
Turtleskin
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Bennett, James Oliver | 03/04/39 | 10/20/05 | Pvt | Co. G, 3rd MS Inf. | 30°24’40”,-89°38’13” | 104666196 |
Blackwell, Morris | 11/26/26 | 12/06/11 | Pvt/Sgt | Co. G, 3rd MS Inf. | 30°24’42”,-89°38’15” | 101391731 |
Brown, Thornton | 01/13/33 | 04/11/25 | Pvt | Co. B, 17th Batt. MS Cav. (Steedes) | 30°24’42”,-89°38’14” | 49966412 |
Dean, William Hardy | 07/25/45 | 01/25/24 | Pvt | Co. A, 1st Batt, Cav. (State Troops) | 30°24’38”,-89°38’13” | 34559267 |
Fleming, James Alexander | 07/17/18 | 12/25/94 | Pvt | Co. A, 3rd MS Inf. | 30°24’42”,-89°38’14” | 14538896 |
Frierson, Aaron M. | 10/16/20 | 05/05/95 | Pvt | Co. D, 17th Batt. MS Cav.(Steeds) | 30°24’43”,-89°38’14” | 206883053 |
Henley, Jeremiah Monroe | 1820 | 04/14/03 | Pvt | Co. C, 38th MS. Inf. (Mounted) | 30°24’41”,-89°38’14” | 84188241 |
Kellar, John Henry | 02/15/22 | 09/03/86 | Pvt | Co. D, 17th Batt. MS Cav.(Steeds) | 30°24’43”,-89°38’14” | 164684467 |
Lee, Thomas Luther | 1825 | 1909 | Pvt | Co. B, 17th Batt. MS. Cav (Steed’s) | 32380238 | |
Lott, Andrew Jackson | 12/01/44 | 06/27/06 | Pvt | 6th Batt. MS Inf. (Balfour’s) | 30°24’38”,-89°38’14” | 38876236 |
McArthur, Solomon (Sr.) | 10/03/34 | 11/27/91 | Pvt | Co. D, 17th Batt. MS Cav.(Steeds) | 30°24’42”,-89°38’14” | 77446009 |
McArthur, Thomas Jefferson | 10/29/41 | 07/12/92 | Pvt/Sgt | Co. G, 3rd MS Inf. | 30°24’41”,-89°38’14” | 84912525 |
McCarty, Robert | 05/01/37 | 12/13/13 | Pvt | Co. G, 3rd MS Inf. | 207176436 | |
Smith, James Wiley | 01/21/44 | 01/25/94 | Pvt | Co. G, 3rd MS Inf. | 30°24’41”,-89°38’14” | 65703634 |
Smith, Jesse Emitt | 01/21/40 | 12/01/22 | Pvt | Co. G, 3rd MS Inf. | 30°24’42”,-89°38’14” | 65703252 |
Smith, John W. (Tater Pone) | 07/29/38 | 02/18/16 | Pvt | Co. D, 17th Batt. MS Cav.(Steeds) | 30°24’39”,-89°38’13” | 65931939 |
Thigpen, William Lewis | 07/05/46 | 07/28/16 | Pvt | Co. C, 38th MS Inf. (Mounted) | 30°24’40”,-89°38’13” | 14535330 |
Whitfield, John Eugene | 01/10/24 | 03/08/92 | Pvt | Co. D, 17th Batt. MS Cav.(Steeds) | 30°24’41”,-89°38’14” | 117457867 |
Whitfield, John Francis “Bull” | 09/28/40 | 09/27/28 | Pvt/Sgt | Co. G, 3rd MS Inf. | 30°24’42”,-89°38’14” | 27231640 |
Whitfield, Seaborn Britt | 02/28/05 | 09/18/81 | Pvt | Co. D, 17th Batt. MS Cav.(Steeds) | 30°24’42”,-89°38’14” | 65974782 |
McCarty, Reuben | 1841 | 1915 | Pvt/Cpl/Sgt | Co. G, 3rd MS Inf. | 30°24’39”,-89°38’14” | |
Stewart, John Jourdan | 1849 | 1933 | Pvt | Co. C, 38th MS Inf. (Mounted) | 30°24’42”,-89°38’14” |
Victor Ladner
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Ladner, Edward (Edmond) Victor | 1841 | 03/22/05 | Pvt | Co. E, 3rd MS Inf. | 174634097 |
Waveland
Name | Born | Died | Ranks | Unit | GPS Location | Find A Grave |
---|---|---|---|---|---|---|
Favre, John Baptiste | 12/22/44 | 11/29/45 | Pvt | Co. D, 17th Batt. MS Cav.(Steeds) | 30°18’55”,-89°23’12” | 33201865 |